Plastruct finelogo.JPG (1351 bytes) White Styrene Model Parts.
Fineline is a High Impact Polystyrene white plastic that allows
fast high quality model construction at very reasonable prices.

fadena12.jpg (3059 bytes)fadenav1.jpg (3250 bytes)fadenav5.jpg (3297 bytes)
fadenav3.jpg (2655 bytes)fadenav4.jpg (3247 bytes)
Click here to see a diagram of each part.

Please find me:      Angles    Beams    Channels     'H' Columns    T Tees    Deep channels   
Zees    Round Tubing    Square Tubing    Rectangular Tubing    Square Microrod  
Open Web Truss (Warren Style)    Handrails    Stair Rails     Ladders    Steps

All Measurements in mm
H=Height    W= Width    T=Thickness     L=Length    Price is per pack.

Angles H W T L Price
UK £

Qty Per Pack

AFS-1 1.20 1.20 .40 250 £1.95 5
AFS-2 1.60 1.60 .50 250 £2.25 5
AFS-3 2.40 2.40 .65 375 £2.00 4
AFS-4 3.20 3.20 .75 375 £1.10 2
AFS-6 4.80 4.80 .75 610 £1.46 2
AFS-8 6.40 6.40 .90 610 £1.80 2
AFS-10 7.90 7.90 1.00 610 £2.10 1
AFS-12 9.50 9.50 1.20 610 £2.30 1
"I" Beams H W T L Price Qty
BFS-2 1.60 .80 .40 250 £2.00 5
BFS-3 2.40 1.20 .50 2.50 £2.25 5
BFS-4 3.20 1.60 .65 375 £2.20 4
BFS-5 4.00 2.00 .65 375 £2.01 3
BFS-6 4.80 2.40 .75 610 £1.60 2
BFS-8 6.40 3.20 .80 610 £1.80 2
BFS-10 7.90 4.00 .95 610 £2.10 2
BFS-12 9.50 4.80 1.15 375 £1.44 2
BFS-14 11.10 5.50 1.15 375 £1.64 2
BFS-16 12.70 6.40 1.25 375 £1.90 2
BFS-18 14.30 7.20 1.30 375 £2.10 2
BFS-20 15.90 7.90 1.40 375 £2.30 2
Channels H W T L Price QTY
CFS-2 1.60 .90 .40 250 £2.00 5
CFS-3 2.40 1.00 .50 250 £2.25 5
CFS-4 3.20 1.25 .65 375 £2.20 4
CFS-5 4.00 1.40 .65 375 £1.24 2
CFS-6 4.80 1.60 .75 375 £1.34 2
CFS-8 6.40 2.00 .80 610 £1.80 2
CFS-10 7.90 2.40 .95 610 £2.10 2
'H' Columns H W T L Price Qty
HFS-2 1.60 1.60 .65 250 £2.00 5
HFS-3 2.40 2.40 .75 375 £2.25 5
HFS-4 3.20 3.20 .90 375 £2.20 4
HFS-5 4.00 4.00 .75 375 £2.01 3
HFS-6 4.80 4.80 .85 610 £1.64 2
HFS-8 6.40 6.40 .90 375 £1.34 2
HFS-10 7.90 7.90 1.05 375 £1.60 2
HFS-12 9.50 9.50 1.25 375 £1.90 2
'T' Tees H W T L Price Qty
TFS-1 1.20 1.20 .40 250 £2.00 5
TFS-2 1.60 1.60 .50 250 £2.25 5
TFS-3 2.40 2.40 .65 375 £2.00 4
TFS-4 3.20 3.20 .75 375 £1.10 2
TFS-6 4.80 4.80 .75 610 £1.44 2
TFS-8 6.40 6.40 .90 610 £1.80 2
Deep Channels H W T L Price Qty
UFS-2 1.60 1.10 .40 250 £2.00 5
UFS-3 2.40 1.65 .50 250 £2.25 5
UFS-4 3.20 2.25 .65 375 £2.75 5
UFS-6 4.80 3.40 .75 375 £1.44 2
UFS-8 6.40 4.60 .90 610 £1.80 2
Zees H W T L Price Qty
ZFS-2 1.60 1.00 .40 250 £2.00 5
ZFS-3 2.40 1.45 .50 250 £1.35 3
ZFS-4 3.20 1.95 .65 375 £2.20 4
ZFS-6 4.80 2.75 .75 375 £2.16 3
ZFS-8 6.40 3.70 .90 610 £2.70 3
Round Tubing   Dia T L Price Qty
TB-1   1.40 Solid 375 £1.40 5
TB-2   1.60 Solid 375 £1.50 5
TBFS-3   2.40 .40 375 £1.40 5
TBFS-4   3.20 .50 375 £1.75 5
TBFS-6   4.80 .65 375 £1.52 4
TBFS-8   6.40 .70 375 £2.00 4
TBFS-10   7.90 .75 375 £1.86 3
TBFS-12   9.50 .80 375 £1.56 2
Square Tubing H W T L Price Qty
STFS-4 3.20 3.20 .40 375 £2.20 4
STFS-6 4.80 4.80 .60 375 £1.80 3
STFS-8 6.40 6.40 .60 375 £1.36 2
STFS-10 7.90 7.90 .60 375 £1.44 2
STFS-12 9.50 9.50 .60 375 £1.64 2
Rectangular
Tubing
H W T L Price Qty
RTFS-8 6.40 4.80 .60 375 £1.36 2
RTFS-10 7.90 6.40 .60 375 £1.44 2
RTFS-12 9.50 6.40 .60 375 £1.64 2
Square
Microrod
H W   L Price Qty
MS-20 .50 .50   250 £1.35 5
MS-30 .75 .75   250 £1.35 5
MS-40 1.00 1.00   250 £1.35 5
MS-60 1.50 1.50   250 £1.35 5
MS-80 2.00 2.00   250 £1.35 5
MS-100 2.50 2.50   250 £1.35 5
MS-125 3.20 3.20   250 £2.20 5
Open Web Truss
Warren Style
H W   L Price Qty
OWTS-4 3.20 4.75   150 £2.00 2
OWTS-6 4.80 6.35   150 £2.40 2
OWTS-8 6.40 9.50   150 £2.64 2
OWTS-12 9.50 15.90   150 £3.00 2
OWTS-16 12.70 21.35   300 £1.65 1
OWTS-20 15.90 27.95   300 £1.75 1
OWTS-24 19.00 33.65   300 £1.95 1
OWTS-32 25.40 46.60   300 £2.25 1
Handrails       L Price Qty
HRS-2 N (1:200)   92 £1.76 2
HRS-4 HO/OO 1:100   150 £1.84 2
Stair rails       L Price Qty
SRS-2 N (1:200)   92 £1.76 2
SRS-4 HO/OO 1:100   150 £1.84 2
Ladders       L Price Qty
LS-2 N (1:200)   75 £1.84 2
LS-4 HO/OO 1:100   125 £1.84 2
Steps       L Price Qty
STAS-2 N (1:200)   75 £1.76 2
STAS-4 HO/OO 1:100   125 £1.84 2